Single Entry Bond

The Single Entry Bond main function is to ensure that all required tariffs, taxes, and fees are paid to US customs when items are imported into US commerce, as well as that all applicable federal regulations are followed. You may check the fees below, this will depends of your shipment status, it could be Standard, related to ADD/CVD or related to other Government Agencies.

What is this bond for?

Single Entry Bond is to file entry with U.S. customs only and it could be use this entry once. FYI Single ISF Bond, Single Entry Bond and Continuous Bonds are different bonds.

Who and When to file this Bond?

U.S. import bond can file the Single Entry Bond in behalf of consignee or the consignee can file your Single Entry Bond directly. Generally Single Entry Bond can be file when your shipment is in U.S. port or 1-5 days before your shipment arrive in the U.S port.

How to Apply Single Entry Bond

Applying for a Single Entry Bond can be done by filling-up Service Agreement and agreeing the fees below. But If your Applying Single Entry Bond with your shipment relate to ADD/CVD or your shipment is relate one of these government agencies like FDA, USDA, Lacey-Act, FWS, Hazard etc. please contact us.

Approval and Required Documents

Single Entry Bond application could be approved within 30 minutes for most shipment either Standard or related to any Government Agencies, fill-out service agreement to get started and know the required documents and information.

Standard Single Entry Bond Fees

If your shipment is standard, lookup the fees with this section below.

All Fees and our services arrangement are subject to change without prior notice, explanation, reason, remorse, recourse, representation, replacement.

$20 - $2,000 = $141.37
$2,001 - $5,000 = $189.76
$5,001 - $10,000 = $238.15
$10,001 - $15,000 = $286.54
$15,001 - $20,000 = $334.93
$20,001 - $25,000 = $383.32
$25,001 - $30,000 = $431.71
$30,001 - $35,000 = $480.10
$35,001 - $40,000 = $528.49
$40,001 - $45,000 = $576.88
$45,000 - $50,000 = $625.27
$50,001 - $60,000 = $673.66
$60,001 - $70,000 = $722.05
$70,001 - $80,000 = $770.44
$80,001 - $90,000 = $818.83
$90,001 - $100,000 = $867.22
$100,001 - $110,000 = $964.00
$110,001 - $120,000 = $1,060.78
$120,001 - $130,000 = $1,157.56
$130,001 - $140,000 = $1,257.34
$140,001 - $150,000 = $1,351.12
$150,001 - $160,000 = $1,447.90
$160,001 - $170,000 = $1,544.68
$170,001 - $180,000 = $1,641.46
$180,001 - $190,000 = $1,738.24
$190,001 - $200,000 = $1,835.02
$200,001 - $210,000 = $1,931.80
$210,001 - $220,000 = $2,028.58
$220,001 - $230,000 = $2,125.36
$230,001 - $240,000 = $2,222.14
$240,001 - $250,000 = $2,318.92
$250,001 - $260,000 = $2,415.70
$260,001 - $270,000 = $2,512.48
$270,001 - $280,000 = $2,609.26
$280,001 - $290,000 = $2,706.04
$290,001 - $300,000 = $2,802.82
$300,001 - $310,000 = $2,996.39
$310,001 - $400,001 = $4,157.81
$400,001 - $500,000 = $4,932.09
$500,001 - $600,000 = $5,706.37
$600,001 - $700,000 = $6,480.65
$700,001 - $800,000 = $7,254.93
$800,001 - $900,000 = $8,157.81
$900,001 - $1,000,000 = $8,803.49
$1,000,001 = Call Us

Single Entry Bond Fees (Relate to Government Agencies)

These Fees may apply when your shipment is relate with FDA, USDA, FWS, Hazard or other Government Agencies.

$20 - $2,000 = $624.37
$2,001 - $5,000 = $2,469.28
$5,001 - $10,000 = $4,414.46
$10,001 - $15,000 = $8,859.51
$15,001 - $20,000 = $10,004.78
$20,001 - $25,000 = $16,149.96
$25,001 - $30,000 = $19,295.13
$30,001 - $35,000 = $24,440.34
$35,001 - $40,000 = $27,585.47
$40,001 - $45,000 = $33,739.64
$45,000 - $50,000 = $37,875.81
$50,001 - $60,000 = $42,020.98
$60,001 - $70,000 = $47,020.98
$70,001 - $80,000 = $51,166.15
$80,001 - $90,000 = $58,456.49
$90,001 - $100,000 = $62,601.66
$100,001 - $110,000 = $76,892.00
$110,001 - $120,000 = $82,182.34
$120,001 - $130,000 = $89,472.50
$130,001 - $140,000 = $96,772.02
$140,001 - $150,000 = $101,053.38
$150,001 - $160,000 = $108,343.71
$160,001 - $170,000 = $124,634.04
$170,001 - $180,000 = $131,924.38
$180,001 - $190,000 = $139,214.72
$190,001 - $200,000 = $144,505.06
$200,001 - $210,000 = $153,795.41
$210,001 - $220,000 = $166,085.74
$220,001 - $230,000 = $178,406.08
$230,001 - $240,000 = $187,656.42
$240,001 - $250,000 = $196,956.76
$250,001 - $260,000 = $217,247.10
$260,001 - $270,000 = $227,536.54
$270,001 - $280,000 = $256,827.78
$280,001 - $290,000 = $281,118.12
$290,001 - $300,000 = $308,408.46
$300,001 - $310,000 = $359,989.17
$310,001 - $400,001 = $412,473.43
$400,001 - $500,000 = $484,796.27
$500,001 - $600,000 = $517,119.11
$600,001 - $700,000 = $619,441.95
$700,001 - $800,000 = $721,764.79
$800,001 - $900,000 = $824,473.43
$900,001 - $1,000,000 = $926,410.47
$1,000,001 = Contact Us

Single Entry Bond Fees (Relate to ADD/CDV)

These Fees may apply when your shipment is relate with ADD/CVD

$20 - $2,000 = $1,124.57
$2,001 - $5,000 = $2,893.24
$5,001 - $10,000 = $5,817.17
$10,001 - $15,000 = $8,959.56
$15,001 - $20,000 = $12,644.87
$20,001 - $25,000 = $18,794.36
$25,001 - $30,000 = $24,651.34
$30,001 - $35,000 = $26,440.34
$35,001 - $40,000 = $29,985.47
$40,001 - $45,000 = $36,739.64
$45,001 - $50,000 = $41,875.81
$50,001 - $60,000 = $49,020.98
$60,001 - $70,000 = $58,020.98
$70,001 - $80,000 = $65,166.15
$80,001 - $90,000 = $77,456.49
$90,001 - $100,000 = $85,601.66
$100,001 - $110,000 = $98,892.01
$110,001 - $120,000 = $110,182.34
$120,001 - $130,000 = $120,472.50
$130,001 - $140,000 = $134,772.02
$140,001 - $150,000 = $145,053.38
$150,001 - $160,000 = $158,343.71
$160,001 - $170,000 = $177,634.04
$170,001 - $180,000 = $184,924.38
$180,001 - $190,000 = $198,214.72
$190,001 - $200,000 = $215,505.06
$200,001 - $210,000 = $235,795.41
$210,001 - $220,000 = $246,085.74
$220,001 - $230,000 = $261,406.08
$230,001 - $240,000 = $286,656.42
$240,001 - $250,000 = $299,956.76
$250,001 - $260,000 = $337,247.10
$260,001 - $270,000 = $367,536.54
$270,001 - $280,000 = $397,827.78
$280,001 - $290,000 = $448,118.12
$290,001 - $300,000 = $498,408.46
$300,001 - $310,000 = $559,989.17
$310,001 - $400,001 = $592,473.43
$400,001 - $500,000 = $648,796.27
$500,001 - $600,000 = $717,119.11
$600,001 - $700,000 = $876,441.95
$700,001 - $800,000 = $971,764.79
$800,001 - $900,000 = $1,124,473.43
$900,001 - $1,000,000 = $1,169,410.47
$1,000,001 = Contact Us